Realme Q3 Price Start is to, Realme Q3 come with Android 11, 6.5 inches IPS LCD Display, Qualcomm SDM712 Snapdragon 712 (10 nm) Chipset, Triple Rear and 20MP Selfie Cameras, 6GB RAM and 128GB / 256GB ROM.
Samsung Galaxy Note 8 Specifications
|
|
BASIC INFO | |
Brand | Samsung |
Model | Galaxy Note 8 |
Status | Available |
Released | 2017, August |
BODY | |
Dimensions | 162.5 x 74.8 x 8.6 mm |
Weight | 195 grams |
Colors | Midnight Black, Maple Gold, Orchid Gray, Deep Sea Blue, Star Pink |
Body Material | Front/back glass (Gorilla Glass 5), aluminum frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | IP68 dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | |
Size | 6.3 inches, 84.8 cm (83.6% screen-to-body ratio) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Resolutions | 1440 x 2960 pixels, 18.5:9 ratio |
PPI | 521 ppi density |
Multi touch | Yes, 3D Touch (home button only) |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 66(1700/2100), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear | Dual 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4µm, OIS, dual pixel PDAF |
Features | LED flash, auto-HDR, panorama |
Videos | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec |
Front | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF, Dual video call, Auto-HDR, 1440p@30fps |
HARDWARE | |
OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); One UI |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) |
GPU | Adreno 540 |
RAM | 6GB |
Storage | 64GB |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
BATTERY | |
Type | Li-Po |
Capacity | 3300 mAh |
Removable | Non-Removable |
Talk Time | Upto 20 hours (3G) |
Stand By | Upto 200 hours |
Fast Charging | Fast battery charging 15W (Quick Charge 2.0) |
Wireless Charging | Qi/PMA wireless charging (market dependent) |
COMMONS | |
Sound | -32-bit/384kHz audio, Active noise cancellation with dedicated mic |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Bluetooth | Yes, 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | 3.1, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 b/g/n, hotspot |
NFC | Yes |