The Realme V15 to specs to come with 65 quick charging. V15 will highlight a 64MP quad-core camera on the back and 5G connectivity features & Super AMOLED Display.
Rs. 18,990 ($270 USD)( Expected Price )
Realme V15 Phone Full Specifications |
|
GENERAL SPECS | |
Brand | Realme |
Model Name | V15 |
Model Number | – |
Status | Available |
Announced | Jan 2021(Unofficial) |
BODY | |
Dimensions | – |
Weight | 195gm |
Colours | Black, Gold, Orchid Gray, Deep Sea Blue |
Body Material | Front/back glass (Gorilla Glass 5) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | IP68 dust/WaterProof |
DISPLAY | |
Size | 6.5 inches (16.51 cm |
Resolutions | FHD+ 1440 x 2960 pixels |
Type | Super AMOLED capacitive touchscreen, 16M colours |
Graphic PPI | 405 PPI density |
Multi-touch | Yes, Capacitive Touchscreen |
Protection | Corning Gorilla Glass 5 |
Display Colors | 16M |
CONNECTIVITY FEATURES | |
Network Type | 5G, 3G, 4G, 2G |
Supported Networks | TD-LTE, FD-LTE, UMTS, GSM, |
Internet Connectivity | 5G, 3G, 4G, 2G |
5G | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps, 5G |
GPRS | Yes |
EDGE | Yes |
WAP | Yes |
Bluetooth Support | Yes, |
Wi-Fi | Yes |
NFC | No |
Map Support | Google Maps |
GPS Support | Yes |
CAMERA | |
Rear | Quad-Core setup – 64 MP + 8 MP + 2 MP + 2 MP, EIS Support |
Features | LED flash, auto-HDR, panorama |
Videos | [email protected], [email protected], [email protected], Slow motion 960fps |
Front | 32 MP, FHD recoded [email protected] |
Front Features | Recording, Images, Display flash |
Zoom | Digital |
HARDWARE | |
OS | Android 10.0), upgradable to Android 11.0 and UI |
Chipset | MediaTek Dimensity 800 MT6853V |
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core) |
GPU | Mali-G76 MP16 |
Jack | 3.5mm Audio Jack |
MEMORY & STORAGE | |
Internal Storage | 128 GB. 256 |
RAM | 6GB, 8 GB, 12GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Yes, Dedicated slot |
BATTERY | |
Type | Li-ion |
Capacity | 4500 mAh |
Removable | Non-Removable |
Fast Charging | Fast battery charging 65W (SupperDart Charge) |
Wireless Charging | No |
OTHER | |
Sound/Mic | -32-bit/384kHz audio, Active noise cancellation with dedicated mic |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Bluetooth Version | Yes, Latest version |
USB | 3.1, Type-C 1.0 reversible connector |